About
Quality Assurance
Huiliang Quality Control
Standardized Quality | Standardized Physical Properties | Digitization of Properties | Customized to Your Needs
Our Promise
Our commitment is to build trust with our customers by ensuring the quality of our products through thorough inspections at every stage, from materials received to shipment. We strive to continually improve our service quality, enhancing customer satisfaction and ensuring long-term success.
Huiliang Test Standards
.jpg)
Lab Facilities
In-House Laboratory
Global Recycling Standard Certificate
.jpg)
Standardized Quality | Standardized Physical Properties | Digitization of Properties | Customized to Your Needs
|Standardized Quality:
We establish product specifications based on the quality requirements defined by our customers.
|Standardized Physical Properties:
We set customer-specific standards following the relevant physical property requirements.
|Digitization of Properties:
We define values that align with the applicable standards.
|Customized to Your Needs:
Our products are tailored to meet our customers' specific physical property requirements.
Our Promise
Our commitment is to build trust with our customers by ensuring the quality of our products through thorough inspections at every stage, from materials received to shipment. We strive to continually improve our service quality, enhancing customer satisfaction and ensuring long-term success.
Huiliang Test Standards
.jpg)
Lab Facilities
| Colorfastness to Washing | AATCC 61-1A/2A:2013 | ISO 105 C01/C08:1989 ISO 105-C06 A2S/C2S:2010 |
JIS L0844:2011 | CNS 1494 L3027:1999 |
| Colorfastness to Water | AATCC 107:2013 | ISO 105 E01:2013 | JIS L0846-A:2004 | CNS 1497 A1:1998 |
| Colorfastness to Perspiration | AATCC 15:2013 | ISO 105-E04:1994 | JIS L0848:2004 | CNS 1496 L3029:2008 |
| Colorfastness to Seawater | AATCC 106:2013 | ISO 105-E02:2013 | JIS L0847:2004 | CNS 8430 L3151:2014 |
| Colorfastness to Crocking | AATCC 8:2013 | ISO 105-X12:2001 | JIS L0849:2004 | CNS 1499 L3032 II-2008 |
| Tensile Strength (Stripe) | ASTM D5035-2011 | ISO 13934-1-2013 | JIS L1096(A):2101 | CNS 12915 L3233-2010 |
| Tensile Strength (Grab) | ASTM D5034-2009 | ISO 13934-2:1999 | JIS L1096(B):2010 | CNS 12915 L3233-2010 |
| Tensile Strength | NIKE G76 | ISO 1421 1998 M1 | JIS K6404:2015 | |
| Breaking Elongation | ASTM D5035-2011 | ISO 13934-1-2013 | JIS K6404:2015 | CNS 14497 A2276:2001 |
| Elmendorf Tearing | ASTM D1424-2009 ASTM D2261-2011 |
ISO 13937-1/2/3:2000 | JIS L1096 8.17.1 A:2010 | CNS 14497 6.6 CNS 12915 6.15.1 |
| Shrinkage after Washing | AATCC 135:2012 | ISO 6330:2012 | JIS L1096 8.39.5 F | |
| Resistance to Water Penetration | AACC 127:2013 | ISO 811:1981 | JIS L1092 A/2B:2009 | |
| Water Vapour Transmission | ASTM E96 BW:2012 | JIS L1099 A1/A2/B1:2012 | ||
| Bursting Strength | ASTM D3786-2009 | CNS 12915 L3233-2010 | ||
| Abrasion Resistance (Taber Type) | ASTM D3884-2009 | |||
| Abrasion Resistance (Inflated Diaphragm) |
ASTM D3886-1999 / NIKE G12 |
|||
| Snagging Resistance | ASTM D3939-2009 | |||
| Pilling Resistance | ASTM D3512-2010 | |||
| Stretch Properties | ASTM D3107-2007 | |||
| Colorfastness to Hot Water | CNS1495 L3028(65℃):1983 | |||
| Colorfastness to Transfer of Dye | JIS L0854:2013 | |||
| Colorfastness to Dry Heat | JIS L0879:2005 | |||
| Colorfastness to Dye transfer in storage | AATCC163:2012 | |||
| Water Repellency | AATCC 22:2010 | |||
| W/R after Washing | AATCC 22:2010 | |||
| Phenolic Yellowing of Material | ISO 105-X18:2007 | |||
| pH of Water-Extract from Textile | AATCC81:2012 | |||
| Washing 1 /3/5/10/20Times | AATCC135:2012 | |||
| Skewness after Washing | AATCC179:2012 | |||
| Wicking | CNS13905 L3246:1997 5.1.2 |
In-House Laboratory
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Global Recycling Standard Certificate
.jpg)




.jpg)


.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)